Welcome to my personal site. Here you will find information about EFOS-3, as well as a few projects relating to time and frequency.
| 28.05.2018: | GPS assisted Frequency Transfer: ADEV e-14 in 2000 seconds |
| 15.05.2018: | A sub 5e-13 ADEV GPSDO |
| 18.04.2018: | Time-nuttery 101 |
| 10.04.2018: | High Speed time interval measurements with the HP/Agilent/Keysight 53230A |
| 14.12.2017: | Some pictures from Ulf K. of a teardown of an Oscilloquartz OSA-8600-3. |
| 22.11.2017: | Biased frequency estimates from the HP/Agilent/Keysight 53230A. Also Part 2 and Part 3 |
| 30.10.2017: | Lightning intro to using PPP for stability measurements of oscillators |
I also keep a running log of smaller posts that may have interest for a few: